Pericom SemiConductor Corporation (PSEM)
PSEM Stock Report
PSEM News
Related Blogs

The Latest Financial News
View All Pericom SemiConductor Corp. Stock News
| No commentary found for Commentary Missing |
Key Fundamentals
| Price (3/19 4:00PM) | $9.89 |
|---|---|
| Volume (3/19 4:00PM) | 191,700 |
| Last Close Price | $9.77 |
| 10 Day Average Volume | 54,500 |
| 13 Week Price Range | $8.56 - $12.20 |
| 52 Week Price Range | $7.22 - $12.26 |
| LTM Revenue | $122.8 Million |
| Shares Outstanding (06/2009) | 25.6 Million |
| Market Capitalization | $250.1 Million |
| Shares Held By Institutions | 21.5 Million |
| Institutional Holders | 115 |
| % Shares Held By Institutions | 84.60% |
| Earnings Per Share (EPS) | $0.24 |
| P/E Ratio | 57.50 |
| Book Value Per Share | $8.56 |
| Gross Margin | 38.10% |
| Annual Dividend | 0.00 |
| Dividend Yield | 0.00% |
| Beta | 1.92 |
| Fiscal Year Ends | June |
About Pericom SemiConductor Corp.
Pericom SemiConductor Corporation is considered to operate in the Technology sector. They specifically operate in the Semiconductor-Intergrated Circuit business segment contained within the Electronics industry.
The company designs, manufactures & markets performance digital, analog & mixed-signal integrated circuits & frequency control products used for the transfer, routing &timing of digital and analog signals in computer, networking, datacom& telecom sys


