Healthmed Services Limited (HEME)
HEME Stock Report
HEME News
Related Blogs

The Latest Financial News
View All Healthmed Services Limited Stock News
| No commentary found for Commentary Missing |
Key Fundamentals
| Price (3/18 4:00PM) | $0.10 |
|---|---|
| Volume (3/18 4:00PM) | 0 |
| Last Close Price | $0.10 |
| 10 Day Average Volume | 0 |
| 13 Week Price Range | $0.10 - $0.10 |
| 52 Week Price Range | $0.10 - $0.10 |
| LTM Revenue | $0 |
| Shares Outstanding (12/2008) | 6.1 Million |
| Market Capitalization | $607,000 |
| Shares Held By Institutions | |
| Institutional Holders | |
| % Shares Held By Institutions | % |
| Earnings Per Share (EPS) | $0.00 |
| P/E Ratio | n/a |
| Book Value Per Share | $0.00 |
| Gross Margin | n/a% |
| Annual Dividend | 0.00 |
| Dividend Yield | 0.00% |
| Beta | n/a |
| Fiscal Year Ends | December |
About Healthmed Services Limited
Healthmed Services Limited is considered to operate in the Technology sector. They specifically operate in the Healthcare Infomation Services business segment contained within the Computer Software & Services industry.
A development stage company, which might be amenable to a sale, merger or other acquisition.



