Teradata Corporation (TDC)
TDC Stock Report
TDC News
Related Blogs

The Latest Financial News
View All Teradata Corp. Stock News
| No commentary found for Commentary Missing |
Key Fundamentals
| Price (3/16 4:00PM) | $29.03 |
|---|---|
| Volume (3/16 4:00PM) | 2.5 Million |
| Last Close Price | $29.67 |
| 10 Day Average Volume | 1.2 Million |
| 13 Week Price Range | $26.80 - $31.89 |
| 52 Week Price Range | $15.10 - $32.24 |
| LTM Revenue | $1.7 Billion |
| Shares Outstanding (12/2009) | 168.5 Million |
| Market Capitalization | $5.0 Billion |
| Shares Held By Institutions | 148.8 Million |
| Institutional Holders | 445 |
| % Shares Held By Institutions | 86.60% |
| Earnings Per Share (EPS) | $1.46 |
| P/E Ratio | 20.30 |
| Book Value Per Share | $5.40 |
| Gross Margin | 58.60% |
| Annual Dividend | 0.00 |
| Dividend Yield | 0.00% |
| Beta | 1.14 |
| Fiscal Year Ends | December |
About Teradata Corp.
Teradata Corporation is considered to operate in the Technology sector. They specifically operate in the Diversified Computer System business segment contained within the Computer Hardware industry.
The Company provides enterprise data warehousing, including enterprise analytic technologies and services globally.



