Royal Bank of Scotland Group PLC Shs Sponsored ADR Repr 20 Shares (RBS)
RBS Stock Report
RBS News
Related Blogs

The Latest Financial News
View All Royal Bank of Scotland Group PLC Shs Sponsored ADR Repr 20 Shares Stock News
| No commentary found for Commentary Missing |
Key Fundamentals
| Price (3/18 4:00PM) | $12.89 |
|---|---|
| Volume (3/18 4:00PM) | 460,438 |
| Last Close Price | $13.29 |
| 10 Day Average Volume | 614,600 |
| 13 Week Price Range | $9.07 - $13.51 |
| 52 Week Price Range | $7.10 - $19.03 |
| LTM Revenue | $90.5 Billion |
| Shares Outstanding (12/2009) | 2.8 Billion |
| Market Capitalization | $37.5 Billion |
| Shares Held By Institutions | 4.9 Million |
| Institutional Holders | 71 |
| % Shares Held By Institutions | 0.20% |
| Earnings Per Share (EPS) | ($2.07) |
| P/E Ratio | n/a |
| Book Value Per Share | $32.16 |
| Gross Margin | n/a% |
| Annual Dividend | 0.00 |
| Dividend Yield | 0.00% |
| Beta | 2.65 |
| Fiscal Year Ends | December |
About Royal Bank of Scotland Group PLC Shs Sponsored ADR Repr 20 Shares
Royal Bank of Scotland Group PLC Shs Sponsored ADR Repr 20 Shares is considered to operate in the Financial sector. They specifically operate in the Foreign Money Center Banks business segment contained within the Banking industry.
A holding company though its subsidiaries provides banking, insurance and other financial services.



