Exxon Mobil Corporation (XOM)
Ockham Ratings & Analysis Report
Quarterly Access (100 Days) to:
Exxon Mobil Corporation (XOM)
| Price | $20 |
|---|
Ockham Research will send you updated ratings and report access as new reports or ratings are published. Rather than just one report or rating, Ockham Research is committed to updating our clients on every stock they care about on an ongoing basis.
For more information on our product offerings, click here
For more information on our product offerings, click here
Key Fundamentals
| Price (8/27/2008 4:00 PM) | $80.47 |
|---|---|
| Volume (8/27/2008 4:00 PM) | 20.4 Million |
| 10 Day Average Volume | 23.1 Million |
| 13 Week Price Range | $76.14 - $90.50 |
| 52 Week Price Range | $76.14 - $96.12 |
| LTM Revenue | $473.2 Billion |
| Shares Outstanding (12/2007) | 5.2 Billion |
| Market Capitalization | $415.3 Billion |
| Shares Held By Institutions | 2.8 Billion |
| Insitutional Holders | 2,101 |
| % Shares Held By Institutions | 53.40% |
| Earnings Per Share (EPS) | $7.28 |
| P/E Ratio | 9.90 |
| Book Value Per Share | $24.03 |
| Gross Margin | 39.40% |
| Quarterly Dividend | 1.60 |
| Dividend Yield | 2.00% |
| Beta | 0.96 |
| Fiscal Year Ends | December |
About Exxon Mobil Corp.
Exxon Mobil Corporation is considered to operate in the Basic Materials sector. They specifically operate in the Major Integrated Oil/Gas business segment contained within the Energy industry.
The Company's business is energy, involving the exploration, production, transportation & sale of crude oil & natural gas and the manufacture, transportation & sale of petroleum products. It is also a manufacturer and marketer of petrochemicals.


