Sandridge Energy, Incorporated (SD)
SD Stock Report
SD News
Related Blogs


The Latest Financial News
View All Sandridge Energy, Inc. Stock News
| No commentary found for Commentary Missing |
Key Fundamentals
| Price (2/9 2:28PM) | $8.44 |
|---|---|
| Volume (2/9 2:28PM) | 3.3 Million |
| Last Close Price | $8.37 |
| 10 Day Average Volume | 5.3 Million |
| 13 Week Price Range | $7.83 - $11.08 |
| 52 Week Price Range | $4.49 - $15.00 |
| LTM Revenue | $612.5 Million |
| Shares Outstanding (12/2008) | 183.5 Million |
| Market Capitalization | $1.5 Billion |
| Shares Held By Institutions | 132.3 Million |
| Institutional Holders | 223 |
| % Shares Held By Institutions | 72.10% |
| Earnings Per Share (EPS) | ($9.36) |
| P/E Ratio | n/a |
| Book Value Per Share | |
| Gross Margin | 51.70% |
| Annual Dividend | 0.00 |
| Dividend Yield | 0.00% |
| Beta | 1.57 |
| Fiscal Year Ends | December |
About Sandridge Energy, Inc.
Sandridge Energy, Incorporated is considered to operate in the Basic Materials sector. They specifically operate in the Oil & Gas Drilling/Exploring business segment contained within the Energy industry.
An independent natural gas and oil company, which concentrates on exploration, development and production activities.



